Our Local SEO Packages
Are you a small business owner looking to increase your online visibility and drive more customers to your doors? Our SEO packages are designed to help you achieve your goals by optimizing your website and improving your search engine rankings.
Whether you’re just starting out or looking to take your business to the next level, we have a package that’s right for you. Choose from our three options:
Product Quality Index
Energy Generation
Foundation for Local Search Success
Local Visibility Essentials: Basic
Feature | |
---|---|
SEO Audit | Basic |
Competitor Analysis | Basic Overview |
Homepage & Secondary Page Optimization | Homepage + 3 Secondary Pages |
Location Pages (Optional) | $50/page |
SEO Content Developments | - |
Keyword Strategy | Keyword Research & Grouping (15 keywords) |
Keyword Mapping | ✓ |
On-Page Optimization | Homepage & Secondary Pages Included, Meta Description Optimization, Title Tag Optimization, Heading & Subheading Optimization, Keyword Optimization, Domain Redirect Optimization, XML Sitemap Optimization, Robots.txt Check, URL Rewrites (10 URL rewrites), Broken Link Report, Rich Snippet Recommendations, Breadcrumbs |
Technical SEO | Speed Optimization, 24/7/365 Uptime Monitoring, Website Schema |
Local SEO | Google My Business Setup, Google Search Console Setup, Google Analytics 4 Setup, Citation Building (10), Duplicate Listings Removal, Local Business Listings, NAP Consistency Check (Basic) |
Link Building & Promotion | SEO Road Map |
Social Media | - |
Reporting & Support | Monthly Search Rankings Reports, Dedicated Help Desk, ADA Compliance Audit |
Additional Services | - |
Price | $699/month |
Local Competitive Advantage: Standard
Feature | |
---|---|
SEO Audit | Standard |
Competitor Analysis | In-Depth Analysis |
Homepage & Secondary Page Optimization | Homepage + 7 Secondary Pages |
Location Pages (Optional) | $35/page |
SEO Content Developments | 2,000 words (Monthly) |
Keyword Strategy | Keyword Research & Grouping (25 keywords) |
Keyword Mapping | ✓ |
On-Page Optimization | Homepage & Secondary Pages Included, Meta Description Optimization, Title Tag Optimization, Heading & Subheading Optimization, Keyword Optimization, Domain Redirect Optimization, XML Sitemap Optimization, Robots.txt Check, URL Rewrites (10 URL rewrites), Broken Link Report, Rich Snippet Recommendations, Breadcrumbs |
Technical SEO | Speed Optimization, 24/7/365 Uptime Monitoring, Website Schema |
Local SEO | Google My Business Setup, Google Search Console Setup, Google Analytics 4 Setup, Citation Building (15), Duplicate Listings Removal, Local Business Listings, NAP Consistency Check (Extended) |
Link Building & Promotion | SEO Road Map, Social Bookmarking, Forums/FAQs, Link Building (5 per month), Directory Submission (20) |
Social Media | - |
Reporting & Support | Monthly Search Rankings Reports, Dedicated Help Desk, ADA Compliance Audit |
Additional Services | - |
Price | $999/month |
Local Search Dominance: Comprehensive
Feature | |
---|---|
SEO Audit | Comprehensive |
Competitor Analysis | Ongoing Monitoring & Strategy Refinement |
Homepage & Secondary Page Optimization | Homepage + 15 Secondary Pages |
Location Pages (Optional) | $25/page |
SEO Content Developments | 3,500 words (Monthly) |
Keyword Strategy | Keyword Research & Grouping (45 keywords) |
Keyword Mapping | ✓ |
On-Page Optimization | Homepage & Secondary Pages Included, Meta Description Optimization, Title Tag Optimization, Heading & Subheading Optimization, Keyword Optimization, Domain Redirect Optimization, XML Sitemap Optimization, Robots.txt Check, URL Rewrites (10 URL rewrites), Broken Link Report, Rich Snippet Recommendations, Breadcrumbs |
Technical SEO | Speed Optimization, 24/7/365 Uptime Monitoring, Website Schema, Core Web Vitals Optimization |
Local SEO | Google My Business Setup, Google Search Console Setup, Google Analytics 4 Setup, Citation Building (20), Duplicate Listings Removal, Local Business Listings, NAP Consistency Check (Comprehensive), Review Generation & Management |
Link Building & Promotion | SEO Road Map, Social Bookmarking, Forums/FAQs, Link Building (10 per month), Directory Submission (30) |
Social Media | Social Media Calendar (2 Networks), Social Media Posts (4/week/network), Social Media Posts Corresponding to Blog Posts |
Reporting & Support | Weekly Search Rankings Reports, Quarterly Site Visit Reports, Dedicated Help Desk, ADA Compliance Audit |
Additional Services | Paid Ads Management (15% of ad spend), Local Ads Management (15% of ad spend), Conversion Rate Optimization (5 pages), AI Services (Upon Request) |
Price | $1,499/month |